
Comparison
Staffly vs the alternatives
Worky, Runa, and Sesame HR are good tools for payroll and basic HR in Mexico. Staffly plays in a different category: a full HCM suite on standards, with compliance and data sovereignty.
High-level scope comparison, not price or payroll.
| Staffly | Worky | Runa | Sesame HR | |
|---|---|---|---|---|
| Full HCM suite (talent, performance, analytics) | Yes | Partial | Partial | Partial |
| Mexico compliance out of the box (NOM-035/037, REPSE) | Yes | Partial | Partial | Partial |
| IMSS/SAT reconciliation (EMA/EBA, CFDI) | Yes | No | No | No |
| ISO 30414 people analytics | Yes | No | No | Partial |
| Identity provisioning (SCIM 2.0, SSO) | Yes | No | No | No |
| Self-hosted / data sovereignty | Yes | No | No | No |
| Governed AI (assistant, policy RAG) | Yes | No | Partial | Partial |
| Trilingual (es/en/pt) | Yes | Partial | Partial | Yes |
Based on public information for each product as of July 2026; third-party capabilities may change. Verify with each vendor before deciding.